| TEST | TEST METHOD | RESULT |
| Abrasion Resistance | ASTM D4060 | Weight Loss 5000 Cycle .9059 |
| IZOD Impact Strength | ASTM D256 | .36 |
| Boiling Water Resistance | NEMA LD 3 2000 3.5 | No Effect |
| Color Fastness | ANSI Z124.6.5.1 | Pass |
| Density | ASTM 792 | 2.1640cc |
| Flexural Modulus | ASTM D790 | 935,000 Modulus PSI |
| Flexural Strength | ASTM D790 | 8850 Strength PSI |
| Fungal & Bacterial Growth | ASTM G21 & G22 | No Growth |
| Barcol Hardness | ASTM 2583 | 68.5 |
| Rockwell Hardness | ASTM D785 | 70.5 |
| Point Impact | ANSI Z124.6.4.2.1 | Pass |
| Stain Resistance | ANSI Z124.6.4.2.1 | Pass |
|
Tensile Strength |
ASTM D638 |
4740 Stress PSI |
| Thermal Expansion | ASTM D696 | 1.9 x 105 in/in/F |
| Water Absorption | ASTM D570 (24hr) | <0.065 |
| Wear & Cleanability | ANSI Z124.6.5.3 | Pass |
| Flammability | ASTM E84 | Class A |
| Nominal Thickness |
12, 20 and 30mm (0.47, 0.79 and 1.18") |
|
| Nominal Weight |
6.02 lbs/ft2 - 12mm 10.04 lbs/ft2 - 20mm 15.05 lbs/ft2 - 30mm |
Home
G R E E N
What's New
Solid Surface
Quartz
ACP - Cultured Marble
Granite
Stock Inventory FOR IMMEDIATE SHIPMENT
Hardware
Cabinets
Glass Vanities & Vessels
Installation
Bath Accessories
Contact
OVERSTOCK CORNER
Sample Request
Sultra Solid Surface Advantages
GREEN Solid Surface Products
Solid Surface Color Options
Technical Data
Sultra Specification Guide
Care and Maintenance
Warranty


