| PHYSICAL PROPERTY | TEST METHOD | TYPICAL RESULT |
| Tensile Strength | ASTM D-638 | 6500 PSI |
| Tensile Modulus | ASTM D-638 | 1.5 x 10*6 PSI |
| Flexural Strength | ASTM D-790 | 8700 PSI |
| Flexural Modulus | ASTM D-790 | 1.2 x 10*6 PSI |
| Elongation | ASTM D-636 | 0.4 |
| Hardness | ASTM D-785 | 95 ROCKWELL M |
| Barcol Impressor | ASTM D-2583 | BARCOL 63 |
| Impact Resistance | ANSI Z124.3 | Passes |
| Izod | ASTM D-256A | .028 ft-lbs/in |
| 1/2 Pound Ball Drop | NEMA LD3-3.3 | No effect |
| Thermal Expansion | ASTM D-696 |
1.8 x 10*5 in/in/F 3.02 x 10*5 in/in/F |
| High Temperature Resistance (500F) | NEMA LD3-3.6 | No effect |
| Boiling Water Resistance | NEMA LD3-3.6 | No effect |
| Water Absorption (24 Hours) | ASTM D-570 | 0.006% |
| Abrasion Resistance | NEMA LD3-3.1 | No loss of pattern |
| Wear / Cleanability | ANSI Z124.3 | Passes |
| Stain Resistance | ANSI Z124.3 | Passes |
| Fungi & Bacteria Resistance | ASTM G-21 - 22 | No attack |
| Specific Gravity | 1.75 | |
|
Weight Per Square Foot (½") Weight Per Square Foot (¼") |
4.5 lbs/sq ft 2.6 lbs/sq ft |
|
| UV Stability | NEMA LD3-3.1 | No change 200 hrs |
| Gloss (60° Gardner) | ANSI Z124 | 5-78 (matte-highly polished) |
| Flammability | ASTM E-84 | |
| Flame Spread | < 10 | |
| Smoke Developed | < 10 | |
| Class Rating | Class 1 |
Home
G R E E N
What's New
Solid Surface
Quartz
ACP - Cultured Marble
Granite
Stock Inventory FOR IMMEDIATE SHIPMENT
Hardware
Cabinets
Glass Vanities & Vessels
Installation
Bath Accessories
Contact
OVERSTOCK CORNER
Sample Request
Sultra Solid Surface Advantages
GREEN Solid Surface Products
Solid Surface Color Options
Technical Data
Sultra Specification Guide
Care and Maintenance
Warranty


